Top 10 Mortgage Rates |
|||||||||
Initial
Rate |
Period |
Lender |
Base Rate |
LTV |
ERC |
Mortgage Type |
Rate Type |
||
| 2.44% | 2 years | Accord | 5.99% | 75% | Yes | Purchase | Tracker | ||
| 2.99% | 2 years | Principality | 5.99% | 75% | No | Remortgage | Tracker | ||
| 3.15% | 2 years | Marsden BS | 5.95% | 80% | No | Offset | Discounted | ||
| 3.19% | 2 years | Principality | 5.99% | 75% | Yes | Remortgage | Tracker | ||
| 3.29% | 2 years | Melton Mowbray | 4.99% | 85% | Yes | Purchase | Discounted | ||
| 3.55% | 2 year | Natwest | 4% | 75% | Yes | Remortgage | Fixed | ||
| 3.94% | 5 years | Northern Rock | 4.79% | 75% | Yes | Remortgage | Fixed | ||
| 4.15% | 2 year | Melton Mowbray | 4.99% | 90% | Yes | Purchase | Discounted | ||
| 5.49% | 5 year | Shepshed BS | 5.99% | 95% | Yes | Purchase | Fixed | ||
| 6.48% | 3 years | Aldermore | 5.73% | 100% | Yes | Purchase | Fixed | ||
Site by S B Systems © 2010
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Registered Office: Key Mortgage Advice, 454 Leyland Road, Lostock Hall, Preston, Lancashire, PR5 5RY
Tel: 01772 620000, email: enquiries@keymortgageadvice.co.uk
The guidance and/or advice contained within this website is subject to the UK regulatory regime and is therefore primarily targeted at consumers based in the UK